CONTRIBUTION OF MARKET COUNTRIES
ON FOREIGN TOURIST ARRIVAL
IN JANUARY - FEBRUARY 2008
MARKET R 2007 SHARE (%) R 2008 +/- SHARE (%)
JAPAN I 53.261 23,38 I 63.581 19,38 21,68
AUSTRALIA II 22.214 9,75 II 35.677 60,61 12,16
PRC V 14.798 6,50 III 28.789 94,55 9,81
TAIWAN III 21.874 9,60 IV 25.325 15,78 8,63
SOUTH OF KOREA IV 19.822 8,70 V 20.140 1,60 6,87
MALAYSIA VI 13.395 5,88 VI 16.136 20,46 5,50
RUSIA VII 9.826 4,31 VII 13.476 37,15 4,59
UK IX 7.725 3,39 VIII 9.562 23,78 3,26
GERMANY XI 6.909 3,03 IX 8.804 27,43 3,00
FRANCE X 7.351 3,23 X 8.777 19,40 2,99
TOTAL   177.175 77,78   230.267   78,50
OTHER NATIONALITY   50.604 22,22   63.070   21,50
TOTAL ARRIVAL   227.779 100,00   293.337   100,00
Note: R = Rangking